COMPANY EXPERIENCE:
# | CLIENT | SCOPE | YEAR |
1 | ROAD AGENCY LIMPOPO | ENGINEERING AND PROJECT MANAGEMENT | 2012 |
2 | INVESTEC | CONSTRUCTION SERVICES | 2013 |
3 | CITY OF TSHWANE | CONSTRUCTION SERVICES | 2014 |
4 | SEKHUKHUNE DISTRICT | CONSTRUCTION SERVICES | 2015 |
5 | ESKOM | ENGINEERING AND PROJECT MANAGEMENT | 2017 |
6 | ESKOM ROTEK | TOTAL QUALITY MANAGEMENT | 2017 |
7 | MATATIELE LOCAL MUNICIPALITY | CONSTRUCTION SERVICES | 2018 |
8 | HUAWEI | ASSET MANAGEMENT | 2019 |
9 | MOPANI DISTRICT | ENGINEERING AND PROJECT MANAGEMENT | 2019 |
10 | PUBLIC WORKS | CONSTRUCTION SERVICES | 2020 |
11 | GREATER TAUNG | ENGINEERING AND PROJECT MANAGEMENT | 2020 |
12 | IDT | CONTRUCTION SERVICES | 2020 |
13 | AMAHLATHI LOCAL MUNICIPALITY | CONSTRUCTION SERVICES | 2021 |
14 | CITY OF CAPE TOWN | BUSINESS DEVELOPMENT | 2021 |
15 | TRANSNET | CONSTRUCTION SERVICES | 2021 |
16 | DEVELOPMENT BANK OF SA | ENGINEERING AND PROJECT MANAGEMENT | 2022 |
17 | JOBURG WATER | CONSTRUCTION SERVICES | 2023 |
18 | VAAL WATER | CONSTRUCTION SERVICES | 2023 |
